| Socks: Which Are Best For Me? | SOCKS HOME PAGE | Return to the Articles Index |
| Top Quality Socks: Characteristics Comparison Study | ||
| Men's and Women's Regular Size Socks | ||
| COLUMN 1: Type of Socks Standard Sock Category / Nominal Length |
COLUMN 2: Study Results - Pantherella Top Line: Fiber Content / Style # Bottom Line: Sock Length / Top Cuff Length |
COLUMN 3: Study Results - Marcoliani Top Line: Fiber Content / Style # Bottom Line: Sock Length / Top Cuff Length |
| MEN'S SOCKS | ||
|
MEN'S PLAIN COLOR COTTON SOCKS: |
Pantherella | Marcoliani |
| Best Quality Cotton Blend / Over-the-Calf | 70% Cotton/30% Nylon / #6614 | 80% Cotton/20% Nylon / #2750L**** |
| . | Length: 17.25" Top Cuff: 2" | Length: 18.75" Top Cuff: 2.25" |
| Best Quality Cotton Blend / Mid-Calf | 70% Cotton/30% Nylon / #5614 | 80% Cotton/20% Nylon / #2750T**** |
| . | Length: 11.25" Top Cuff: 2" | Length: 13.00" Top Cuff: 2.25" |
| Pure 100% Cotton / Over-the-Calf | N/A* | 100% Cotton* / #2620L |
| . | N/A* | Length: 20.00" Top Cuff: 2.75" |
| Pure 100% Cotton / Mid-Calf | N/A* | 100% Cotton* / #2620T |
| . | N/A* | Length: 12.50" Top Cuff: 2" |
|
MEN'S PLAIN COLOR MERINO SOCKS: |
Pantherella | Marcoliani |
| Best Quality Merino Blend / Over-the-Calf | 70% Merino/30% Nylon / #6796 | 80% Merino/20% Nylon / #2740L |
| . | Length: 17.25" Top Cuff: 2" | Length: 19.00" Top Cuff: 2" |
| Best Quality Merino Blend / Mid-Calf | 70% Merino/30% Nylon / #5796 | 80% Merino/20% Nylon / #2740T |
| . | Length: 11.50" Top Cuff: 2" | Length: 12.75" Top Cuff: 2.5" |
| Pure 100% Merino / Over-the-Calf | N/A* | 100% Merino* / #2503L |
| . | N/A* | Length: 19.75" Top Cuff: 2.5" |
| Pure 100% Merino / Mid-Calf | N/A* | 100% Merino* / #2503T |
| . | N/A* | Length: 12.75" / 2.5" |
|
MEN'S PIN DOT PATTERN COTTON SOCKS: |
Pantherella | Marcoliani |
| Best Quality Cotton Blend / Over-the-Calf | 70% Cotton/30% Nylon / #63611 | 75% Cotton/25% Nylon / #2772L |
| . | Length: 17.50" / 2" | Length: 18.5" Top Cuff: 2" |
| Best Quality Cotton Blend / Mid-Calf | 70% Cotton/30% Nylon / #53611 | 75% Cotton/25% Nylon / #2772T |
| . | Length: 11.75" Top Cuff: 1.75" | Length: 12.00" / 2" |
|
MEN'S HERRINGBONE MERINO SOCKS: |
Pantherella | Marcoliani |
| Best Quality Merino Blend / Over-the-Calf | 70% Merino/30% Nylon / #6911 | 80% Merino/20% Nylon / #0681L |
| . | Length: 16.25" Top Cuff: 2" | Length: 18.00" Top Cuff: 6"/2"** |
| Best Quality Merino Blend / Mid-Calf | N/A* | 80% Merino/20% Nylon / #0681T |
| . | N/A* | Length: 12" Top Cuff: 2" |
|
MEN'S ARGYLE CASUAL MERINO SOCKS: |
Pantherella | Marcoliani |
| Best Quality Merino Blend / Mid-Calf | 70% Merino/30% Nylon / #59600 | 80% Merino/20% Nylon / #2725T |
| . | Length: 11.75" Top Cuff: 2" | Length: 11.75" Top Cuff: 2" |
|
MEN'S BEST CASHMERE BLEND PLAIN SOCKS: |
Pantherella | Marcoliani |
| Best Quality Cashmere Blend / Over-the-Calf | 85% Cashmere/15% Nylon / #6750 | 60% Cashmere/26% Silk / 14% Nylon / #2650L |
| . | Length: 17.25" Top Cuff: 2"*** | Length: 17.50" Top Cuff: 5.5"/2.5"** |
| Best Quality Cashmere Blend / Mid-Calf | 85% Cashmere/15% Nylon / #5750 | 60% Cashmere/26% Silk / 14% Nylon / #2650T |
| . | Length: 11.75" Top Cuff: 1.75" | Length: 12" / 2" |
| WOMEN'S SOCKS | ||
|
WOMEN'S PLAIN COLOR COTTON SOCKS: |
Pantherella | Marcoliani |
| Best Quality Cotton Blend / Knee-High | 70% Cotton/30% Nylon / #X3563 | 80% Cotton/20% Nylon / #0063DL |
| . | Length: 16.50" Top Cuff: 1.75" | Length: 17.00" Top Cuff: 2" |
| Best Quality Cotton Blend / Ankle Length | 70% Cotton/30% Nylon /W3563 | 80% Cotton/20% Nylon / #0063DT |
| . | Length: 7.25" Top Cuff: 1.25" | Length: 8.00" Top Cuff: 1.5" |
|
WOMEN'S PLAIN COLOR MERINO SOCKS: |
Pantherella | Marcoliani |
| Best Quality Merino Blend / Knee-High | 70% Merino/30% Nylon / #X903 | 80% Merino/20% Nylon / #2740DL |
| . | Length: 15.75"Top Cuff: 1.25" | Length: 17.00" Top Cuff: 2" |
| Best Quality Merino Blend / Ankle Length | 70% Merino/30% Nylon / #W903 | 80% Merino/20% Nylon / #2740DT |
| . | Length: 7.5" Top Cuff: 1.25" | Length: 8.50" Top Cuff: 2" |
|
WOMEN'S FASHION ARGYLE MERINO SOCKS: |
Pantherella | Marcoliani |
| Best Quality Merino Blend / Knee-High | 70% Merino/30% Nylon / #X9549 | 80% Merino/20% Nylon / #2726DL |
| Sock Length/Top Cuff Length | Length: 15.25" Top Cuff: 1.25" | Length: 16.50" Top Cuff: 1.75" |
|
WOMEN'S BEST CASHMERE BLEND SOCKS: |
Pantherella | Marcoliani |
| Best Quality Cashmere Blend /Knee-High | 85% Cashmere/15% Nylon / #X750 | 60% Cashmere/26% Silk / 14% Nylon / #2650DL |
| . | Length: 16.00" Top Cuff: 1.25" | Length: 18.00" Top Cuff: 2.25" |
| Best Quality Cashmere Blend / Ankle Length | 85% Cashmere/15% Nylon / #W750 | 60% Cashmere/26% Silk / 14% Nylon / #2650DT |
| . | Length: 7.5" Top Cuff: 1.25" | Length: 8.5" Top Cuff: 2" |
| Socks: Which Are Best For Me? | SOCKS HOME PAGE | Return to the Articles Index |
| Footnotes and Conclusions | |
|
The Top Cuff Dimension is included in the Sock Length Dimension. It is shown because wider top cuffs have better "Stay-Up" power. Footnotes: * The absence of comparatives for the 100% natural fiber regular dress socks in both Cotton and Merino is for the reason that Pantherella does not offer these items in its regular sock line. It is to be noted that the 100% natural fiber socks tested have a 4% nylon in the critical areas of heel and toe but none in the sock body. There is also a small percentage of fine spandex in the top cuff. ** This sock is made with a Double Length Top Cuff, presumably for additional hold-up strength *** This particular sock fabrication experienced unexpected laundering shrinkage from the 17"+ length (before) to 13"+ length (after). **** Marcoliani Styles #2750L and #2750T have a companion wide-rib version (2478L and 2748T) not appearing in the study results, which is knitted of a Pima cotton lisle in contrast to a generic cotton lisle. The companion Women's Knee-High to the #2750 is #0090DL. Objective Observations: Derivations/Conclusions: In all cases except the Cashmere Blends where the comparison is of unequal fibers and both firm's 11.75" Argyle Merino Mid-Calf socks, the Marcoliani socks are longer. In all cases the percentage of natural fiber in the Marcoliani socks is significantly higher than in the Pantherella socks. If prices are the same for the same type and length of sock, the intrinsic value of the Marcoliani sock ranges from 112% to 121% better than the comparable Pantherella sock. This is calculated by simply multiplying the length of the sock by its percentage of natural fiber content. Additionally, due solely to the overall higher percentage of natural fiber in the Marcoliani socks, the skin-tactile pleasant sensation of the Marcoliani socks is higher |
|
| Copyright © 2008 Alexander S. Kabbaz. Reproduction in Any Form is Prohibited. All Rights Reserved. | |